Rocko & Heffer
User Information
![]() | Name | Rocko & Heffer |
Group | Members | |
Registered | September 2, 2023 | |
Status | Active | |
Contact |
Trivia Stats821 trivia
Game | 1,005 trivia |
Franchise | 126 trivia |
Platform | 62 trivia |
Company | 66 trivia |
Collection | 56 trivia |
Largest Contributions
Game | Nickelodeon All-Star Brawl (48 trivia) |
Franchise | PaRappa the Rapper (8 trivia) |
Platform | PC (Microsoft Windows) (7 trivia) |
Company | Atari (4 trivia) |
Collection | Bubsy (5 trivia) |
Game Trivia685 games
Franchise Trivia79 franchises
Platform Trivia34 platforms
3DO Interactive Multiplayer | 1 trivia |
Amiga | 1 trivia |
Arcade | 2 trivia |
Atari 2600 | 1 trivia |
Atari Jaguar | 1 trivia |
BBC Microcomputer System | 1 trivia |
Casio Loopy | 1 trivia |
Evercade | 1 trivia |
Family Computer | 2 trivia |
Game Boy | 1 trivia |
Game Boy Advance | 2 trivia |
Game Boy Color | 1 trivia |
Handheld Electronic LCD | 1 trivia |
Neo Geo AES | 1 trivia |
Nintendo 64 | 2 trivia |
Nintendo Entertainment System | 3 trivia |
Nintendo Switch | 1 trivia |
PC (Microsoft Windows) | 7 trivia |
PlayStation | 5 trivia |
PlayStation 2 | 3 trivia |
PlayStation 4 | 1 trivia |
Pokémon mini | 1 trivia |
Sega Game Gear | 1 trivia |
Sega Master System/Mark III | 1 trivia |
Sega Mega Drive/Genesis | 2 trivia |
Sega Pico | 4 trivia |
Super Nintendo Entertainment System | 3 trivia |
Web browser | 1 trivia |
Wii | 1 trivia |
Wii U | 1 trivia |
Xbox | 3 trivia |
Xbox 360 | 2 trivia |
Xbox One | 2 trivia |
Xbox Series X|S | 1 trivia |
Company Trivia55 companies
Collection Trivia42 collections
Alvin and the Chipmunks | 1 trivia |
Blinx | 1 trivia |
Brain Age | 1 trivia |
Bubsy | 5 trivia |
ClayFighter | 1 trivia |
Cooking Mama | 2 trivia |
de Blob | 1 trivia |
Dig Dug | 1 trivia |
DreamWorks Animation SKG | 1 trivia |
Elf Bowling | 1 trivia |
EyeToy | 1 trivia |
Frog Fractions | 1 trivia |
Giana Sisters | 1 trivia |
Horace | 1 trivia |
Jeopardy | 1 trivia |
Kinect Sports | 1 trivia |
The Legend of Korra | 1 trivia |
Mappy | 3 trivia |
Mavis Beacon | 1 trivia |
Maya the Bee | 1 trivia |
McDonald's | 3 trivia |
McDonald's Sega Mini Video Games 2 Promotion | 1 trivia |
Medal of Honor | 1 trivia |
Ms. Pac-Man | 1 trivia |
Nickelodeon | 2 trivia |
Pajama Sam | 2 trivia |
Pepsi | 1 trivia |
Petz | 1 trivia |
Pixar | 1 trivia |
Q*Bert | 2 trivia |
Rick and Morty | 1 trivia |
Robot Series | 1 trivia |
Sega Superstars | 1 trivia |
Simple | 1 trivia |
Sonic Boom | 1 trivia |
The Suite Life of Zack & Cody | 1 trivia |
Super Mario Maker | 1 trivia |
Swordquest | 1 trivia |
Tingle | 1 trivia |
Turnip Boy | 1 trivia |
Wario Land | 1 trivia |
WarioWare | 3 trivia |