ProtoSnake
User Information
![]() | Name | ProtoSnake |
Group | Members | |
Registered | October 1, 2014 | |
Status | Active | |
Contact |
Trivia Stats721 trivia
Game | 674 trivia |
Franchise | 33 trivia |
Platform | 6 trivia |
Company | 0 trivia |
Collection | 9 trivia |
Largest Contributions
Game | Shining Force II (13 trivia) |
Franchise | Tekken (4 trivia) |
Platform | Neo Geo CD (2 trivia) |
Company | (No company contributions) |
Collection | Blinx (2 trivia) |
Game Trivia396 games
Franchise Trivia23 franchises
Alex Kidd | 1 trivia |
Attack on Titan | 1 trivia |
Castlevania | 1 trivia |
darkstalkers | 2 trivia |
F-Zero | 1 trivia |
Far East of Eden | 1 trivia |
Fatal Fury | 1 trivia |
Fire Emblem | 1 trivia |
The Legend of Zelda | 1 trivia |
Mario | 1 trivia |
Mass Effect | 1 trivia |
Megami Tensei | 1 trivia |
Naruto | 1 trivia |
Phantasy Star | 2 trivia |
SaGa | 1 trivia |
Sonic The Hedgehog | 2 trivia |
Star Fox | 2 trivia |
Street Fighter | 3 trivia |
Streets of Rage | 1 trivia |
Strider | 1 trivia |
Super Smash Bros. | 1 trivia |
Tekken | 4 trivia |
Wario | 2 trivia |
Platform Trivia5 platforms
MSX | 1 trivia |
Neo Geo CD | 2 trivia |
Nintendo 3DS | 1 trivia |
Nintendo Entertainment System | 1 trivia |
Sega Mega Drive/Genesis | 1 trivia |
Collection Trivia7 collections
Blinx | 2 trivia |
Cool Boarders | 1 trivia |
The Evil Within | 1 trivia |
Grandia | 1 trivia |
Lufia | 1 trivia |
Splatterhouse | 1 trivia |
Tomba! | 2 trivia |