CuriousUserX90
User Information
![]() | Name | CuriousUserX90 |
Group | Members | |
Registered | February 4, 2014 | |
Status | Active | |
Contact |
Trivia Stats326 trivia
Game | 303 trivia |
Franchise | 22 trivia |
Platform | 0 trivia |
Company | 0 trivia |
Collection | 8 trivia |
Largest Contributions
Game | Super Mario 64 (10 trivia) |
Franchise | Kirby (4 trivia) |
Platform | (No platform contributions) |
Company | (No company contributions) |
Collection | Oddworld (4 trivia) |
Game Trivia185 games
Franchise Trivia7 franchises
Banjo & Kazooie | 3 trivia |
Dr. Seuss | 1 trivia |
Kirby | 4 trivia |
The Legend of Zelda | 3 trivia |
Mario | 3 trivia |
Sonic The Hedgehog | 4 trivia |
Super Smash Bros. | 4 trivia |
Collection Trivia3 collections
Mario Kart | 3 trivia |
Oddworld | 4 trivia |
Zoo Tycoon | 1 trivia |