DidYouKnowGaming
User Information | ||
Name | DidYouKnowGaming | |
Group | Administrators | |
Registered | September 26, 2012 | |
Status | Active | |
Contact |
Trivia Stats373 trivia | |
Game | 326 trivia |
Franchise | 54 trivia |
Platform | 15 trivia |
Company | 6 trivia |
Collection | 2 trivia |
Largest Contributions | |
Game | The Elder Scrolls V: Skyrim (10 trivia) |
Franchise | Pokémon (15 trivia) |
Platform | Nintendo DS (4 trivia) |
Company | Sega (2 trivia) |
Collection | Rock Band (1 trivia) |
Franchise Trivia21 franchises | |
Animal Crossing | 3 trivia |
Assassin's Creed | 1 trivia |
Call of Duty | 1 trivia |
Donkey Kong | 1 trivia |
Duke Nukem | 1 trivia |
Earthbound | 1 trivia |
Fallout | 1 trivia |
Final Fantasy | 1 trivia |
King Kong | 1 trivia |
Kirby | 2 trivia |
The Legend of Zelda | 4 trivia |
Mario | 8 trivia |
Monster Hunter | 1 trivia |
PaRappa the Rapper | 1 trivia |
Pokémon | 15 trivia |
Sonic The Hedgehog | 4 trivia |
SoulCalibur | 1 trivia |
Spyro the Dragon | 1 trivia |
Star Fox | 4 trivia |
Super Smash Bros. | 1 trivia |
Wario | 1 trivia |
Platform Trivia9 platforms | |
Atari 2600 | 1 trivia |
Atari Jaguar | 1 trivia |
Dreamcast | 1 trivia |
Nintendo DS | 4 trivia |
Nintendo Entertainment System | 2 trivia |
PlayStation | 2 trivia |
Sega Pico | 1 trivia |
Super Nintendo Entertainment System | 2 trivia |
Xbox | 1 trivia |
Company Trivia5 companies | |
Capcom | 1 trivia |
Epic Games | 1 trivia |
Konami | 1 trivia |
Nintendo | 1 trivia |
Sega | 2 trivia |
Collection Trivia2 collections | |
Rock Band | 1 trivia |
ToeJam & Earl | 1 trivia |