NintendOtaku
User Information | ||
Name | NintendOtaku | |
Group | Members | |
Registered | September 11, 2023 | |
Status | Inactive | |
Contact |
Trivia Stats124 trivia | |
Game | 120 trivia |
Franchise | 35 trivia |
Platform | 3 trivia |
Company | 2 trivia |
Collection | 2 trivia |
Largest Contributions | |
Game | Conker's Bad Fur Day (15 trivia) |
Franchise | Mario (6 trivia) |
Platform | Dreamcast (2 trivia) |
Company | Nintendo (1 trivia) |
Collection | Super Smash Bros. (2 trivia) |
Franchise Trivia14 franchises | |
Animal Crossing | 1 trivia |
Castlevania | 1 trivia |
Crash Bandicoot | 3 trivia |
Donkey Kong | 2 trivia |
Earthworm Jim | 1 trivia |
Five Nights at Freddy's | 5 trivia |
Kingdom Hearts | 2 trivia |
Mario | 6 trivia |
Pokémon | 4 trivia |
Rayman | 1 trivia |
Sonic The Hedgehog | 6 trivia |
Spyro the Dragon | 1 trivia |
Super Smash Bros. | 1 trivia |
Wreck-It Ralph | 1 trivia |
Platform Trivia2 platforms | |
Dreamcast | 2 trivia |
Nintendo GameCube | 1 trivia |
Company Trivia2 companies | |
Nintendo | 1 trivia |
Retro Studios | 1 trivia |
Collection Trivia1 collection | |
Super Smash Bros. | 2 trivia |