Mass Distraction
| User Information | ||
| Name | Mass Distraction | |
| Group | Members | |
| Registered | March 17, 2013 | |
| Status | Inactive | |
| Contact | ||
| Trivia Stats351 trivia | |
| Game | 308 trivia |
| Franchise | 42 trivia |
| Platform | 7 trivia |
| Company | 3 trivia |
| Collection | 4 trivia |
| Largest Contributions | |
| Game | Resident Evil 6 (12 trivia) |
| Franchise | Resident Evil (12 trivia) |
| Platform | Mac (1 trivia) |
| Company | Amersoft (1 trivia) |
| Collection | Alan Wake (1 trivia) |
| Franchise Trivia17 franchises | |
| Digimon | 2 trivia |
| Double Dragon | 2 trivia |
| Final Fantasy | 1 trivia |
| Grand Theft Auto | 1 trivia |
| Klonoa | 1 trivia |
| Kunio-kun | 1 trivia |
| The Legendary Starfy | 1 trivia |
| Metal Slug | 3 trivia |
| Oneechanbara | 1 trivia |
| Pokémon | 4 trivia |
| Resident Evil | 12 trivia |
| SaGa | 1 trivia |
| Silent Hill | 3 trivia |
| Tetris | 1 trivia |
| Uncharted | 1 trivia |
| Watch_Dogs | 1 trivia |
| Worms | 6 trivia |
| Platform Trivia7 platforms | |
| Mac | 1 trivia |
| MSX | 1 trivia |
| PC (Microsoft Windows) | 1 trivia |
| PlayStation | 1 trivia |
| PlayStation 2 | 1 trivia |
| PlayStation 4 | 1 trivia |
| Sega Mega Drive/Genesis | 1 trivia |
| Company Trivia3 companies | |
| Amersoft | 1 trivia |
| Apogee Software | 1 trivia |
| Arika | 1 trivia |
| Collection Trivia4 collections | |
| Alan Wake | 1 trivia |
| Dark Souls | 1 trivia |
| Ikari Warriors | 1 trivia |
| Mana | 1 trivia |