Submitter Profile - ABOhiccups
Main Stats | ||
![]() [Forum Profile] |
Trivia Submitted | 52 |
Games Submitted To | 30 | |
Series Submitted To | 2 | |
Developers Submitted To | 2 | |
Consoles Submitted To | 4 | |
Largest Game | Angry Video Game Nerd Adventures (4 Trivia) | |
Largest Series | Halo (1 Trivia) | |
Largest Developer | Nintendo (1 Trivia) | |
Largest Console | SNES (3 Trivia) |
Top Game Contributions | ||||
![]() 4 Trivia
|
![]() 3 Trivia
|
![]() 2 Trivia
|
![]() 2 Trivia
|
![]() 2 Trivia
|
All Game Contributions | |
Angry Video Game Nerd Adventures | 4 Trivia |
Angry Video Game Nerd II: ASSimilation | 3 Trivia |
Contra | 1 Trivia |
Desert Bus VR | 1 Trivia |
Duck Hunt | 2 Trivia |
F-Zero GX | 1 Trivia |
Friday the 13th: The Game | 1 Trivia |
Ghostbusters | 1 Trivia |
Halo 3 | 1 Trivia |
Kingdom Hearts 3D: Dream Drop Distance | 1 Trivia |
Kingdom Hearts II | 1 Trivia |
MANOS: The Hands of Fate | 2 Trivia |
Mega Man 5 | 1 Trivia |
Mother / EarthBound: Beginnings | 2 Trivia |
Penn & Teller's Smoke and Mirrors | 1 Trivia |
Phantasy Star Online | 1 Trivia |
Pokémon Go | 1 Trivia |
Pokémon Red & Blue | 2 Trivia |
Shenmue | 1 Trivia |
Shenmue II | 2 Trivia |
Sonic CD | 1 Trivia |
Sonic Spinball | 1 Trivia |
Sonic the Hedgehog | 1 Trivia |
Sonic the Hedgehog 2 | 1 Trivia |
Sonic the Hedgehog 3 | 2 Trivia |
Street Fighter | 1 Trivia |
Super C | 1 Trivia |
Super Mario Bros. 3 | 1 Trivia |
Super Smash Bros. Brawl | 1 Trivia |
Team Fortress 2 | 1 Trivia |
All Series Contributions | |
Halo | 1 Trivia |
Slender | 1 Trivia |
All Developer Contributions | |
Nintendo | 1 Trivia |
SEGA | 1 Trivia |
All Console Contributions | |
Dreamcast | 1 Trivia |
Genesis | 2 Trivia |
PC | 1 Trivia |
SNES | 3 Trivia |