ABOhiccups
User Information
Name | ABOhiccups | |
Group | Members | |
Registered | June 5, 2014 | |
Status | Inactive | |
Contact |
Trivia Stats52 trivia
Game | 46 trivia |
Franchise | 1 trivia |
Platform | 7 trivia |
Company | 2 trivia |
Collection | 1 trivia |
Largest Contributions
Game | Angry Video Game Nerd Adventures (4 trivia) |
Franchise | Halo (1 trivia) |
Platform | Super Nintendo Entertainment System (3 trivia) |
Company | Nintendo (1 trivia) |
Collection | Slender (1 trivia) |
Game Trivia34 games
Angry Video Game Nerd Adventures | 4 trivia |
Angry Video Game Nerd Adventures 2: ASSimilation | 3 trivia |
Contra | 1 trivia |
Desert Bus VR | 1 trivia |
Duck Hunt | 2 trivia |
F-Zero GX | 1 trivia |
Friday the 13th: The Game | 1 trivia |
Ghostbusters | 1 trivia |
Halo 3 | 1 trivia |
Kingdom Hearts 3D: Dream Drop Distance | 1 trivia |
Kingdom Hearts II | 1 trivia |
Manos: The Hands of Fate | 2 trivia |
Mega Man 5 | 1 trivia |
Mother | 2 trivia |
Penn & Teller's Smoke and Mirrors | 1 trivia |
Phantasy Star Online | 1 trivia |
Phantasy Star Online Ver. 2 | 1 trivia |
Pokémon Blue Version | 2 trivia |
Pokémon Go | 1 trivia |
Pokémon Red Version | 2 trivia |
Shenmue | 1 trivia |
Shenmue II | 2 trivia |
Sonic CD | 1 trivia |
Sonic the Hedgehog | 1 trivia |
Sonic the Hedgehog 2 | 1 trivia |
Sonic the Hedgehog 3 | 2 trivia |
Sonic the Hedgehog: Spinball | 1 trivia |
Street Fighter | 1 trivia |
Super C | 1 trivia |
Super Mario Advance 4: Super Mario Bros. 3 | 1 trivia |
Super Mario Bros. 3 | 1 trivia |
Super Smash Bros. Brawl | 1 trivia |
Team Fortress 2 | 1 trivia |
Vs. Duck Hunt | 1 trivia |
Franchise Trivia1 franchise
Halo | 1 trivia |
Platform Trivia4 platforms
Dreamcast | 1 trivia |
PC (Microsoft Windows) | 1 trivia |
Sega Mega Drive/Genesis | 2 trivia |
Super Nintendo Entertainment System | 3 trivia |
Collection Trivia1 collection
Slender | 1 trivia |