Submitter Profile - GhostLight
Main Stats | ||
![]() [Forum Profile] |
Trivia Submitted | 21 |
Games Submitted To | 13 | |
Series Submitted To | 2 | |
Developers Submitted To | 0 | |
Consoles Submitted To | 0 | |
Largest Game | Skullgirls (5 Trivia) | |
Largest Series | Parasite Eve (1 Trivia) | |
Largest Developer | N/A | |
Largest Console | N/A |
Top Game Contributions | ||||
![]() 5 Trivia
|
![]() 2 Trivia
|
![]() 2 Trivia
|
![]() 1 Trivia
|
![]() 1 Trivia
|
All Game Contributions | |
Aliens: Colonial Marines | 1 Trivia |
Bayonetta | 1 Trivia |
Commander Keen in "Invasion of the Vorticons" | 1 Trivia |
Crash Bandicoot 3: Warped | 1 Trivia |
Donkey Kong | 1 Trivia |
Killer Instinct | 2 Trivia |
Killer Instinct (2013) | 2 Trivia |
Mario & Luigi: Superstar Saga | 1 Trivia |
Metal Gear Solid 4: Guns of the Patriots | 1 Trivia |
Mortal Kombat X | 1 Trivia |
Mortal Kombat: Deadly Alliance | 1 Trivia |
Skullgirls | 5 Trivia |
Spore | 1 Trivia |
All Series Contributions | |
Parasite Eve | 1 Trivia |
Tekken | 1 Trivia |
All Developer Contributions |
This user has not submitted any developer trivia yet. |
All Console Contributions |
This user has not submitted any console trivia yet. |