Spherix
User Information
Name | Spherix | |
Group | Retired Staff | |
Registered | April 11, 2013 | |
Status | Inactive | |
Contact |
Trivia Stats19 trivia
Game | 28 trivia |
Franchise | 1 trivia |
Platform | 1 trivia |
Company | 2 trivia |
Collection | 0 trivia |
Largest Contributions
Game | Nintendogs: Best Friends (2 trivia) |
Franchise | Crash Bandicoot (1 trivia) |
Platform | Nintendo Entertainment System (1 trivia) |
Company | Konami (1 trivia) |
Collection | (No collection contributions) |
Game Trivia21 games
Crash Twinsanity | 1 trivia |
Demon's Crest | 1 trivia |
DmC: Devil May Cry | 1 trivia |
Dragon Ball Z: Ultimate Battle 22 | 1 trivia |
The Elder Scrolls II: Daggerfall | 1 trivia |
Gradius | 1 trivia |
The Legend of Zelda: A Link to the Past | 1 trivia |
Ni no Kuni: Wrath of the White Witch | 1 trivia |
Nintendogs + Cats: French Bulldog & New Friends | 1 trivia |
Nintendogs + Cats: Golden Retriever & New Friends | 1 trivia |
Nintendogs + Cats: Shiba Inu & New Friends | 1 trivia |
Nintendogs + Cats: Toy Poodle & New Friends | 1 trivia |
Nintendogs: Best Friends | 2 trivia |
Nintendogs: Chihuahua & Friends | 2 trivia |
Nintendogs: Dachshund & Friends | 2 trivia |
Nintendogs: Dalmatian & Friends | 2 trivia |
Nintendogs: Labrador & Friends | 2 trivia |
Nintendogs: Shiba & Friends | 2 trivia |
Quake | 1 trivia |
Super Smash Bros. Melee | 2 trivia |
Twisted Metal | 1 trivia |
Franchise Trivia1 franchise
Crash Bandicoot | 1 trivia |
Platform Trivia1 platform
Nintendo Entertainment System | 1 trivia |